Property Attributes
- MLS#3994303
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodPlum Creek Ph 1 Sec 2G
- Zip78640
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 7474
- Price$ 339,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.1024 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
AMAZING recently updated 3 bed 3 bath with additional office and TONS of natural light located in the highly sought after Plum Creek neighborhood. This home boasts a HUGE eat-in kitchen with all new appliances and enormous pantry space!!! The primary retreat has TWO walk-in closets! Your four-legged children will love the separate pet yard equipped with its own pet door. This home is WALKING distance to Laura B. Negley Elementary school, the golf course, and the community pool, as well as ALL the Plum Creek hike and bike trails. Schedule your private showing today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Laura B Negley Elementary School | R C Barton Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $339,900 |
General Features
| Living Area | 1862 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Oven,Refrigerator,Washer/Dryer,Water Heater |
| HOA Fee | 172 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2005 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fishing,Golf,Park,Picnic Area,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Plum Creek Ph 1 Sec 2G |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Go Southwest on Sampson,House will be on left. |
| High School | Jack C Hays |
| City | Kyle |
| Disclosures | Owner/Agent,Rental Records Available |
| Association Name | Plum Creek HOA |
| MLS Area | HH |
| Lot Size Square Feet | 4460.54 |
| Elementary School | Laura B Negley |
| Tax Annual Amount | 7474.09 |
| Middle/Junior High School | R C Barton |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 305480 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Double Vanity,Eat-in Kitchen,Open Floorplan,Pantry,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Window Features | Screens |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Alley,Back Yard,Near Golf Course,Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1024 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.