Property Attributes
- MLS#4339737
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodMEADOWS OF KYLE
- Zip78640
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 4888
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
- Lot Size0.1374 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The interior is as cottageesque as the exterior. Darker flooring and cabinets have all been very well maintained. The LivingRoom and Kitchen are open and separated by a kitchen bar. Bay window in the dining area is a terrific cozy touch! Black appliances are classy, along with the warm tone cabinets. The primary bedroom is at the rear of the home. This home has original equipment that was lightly used.
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Green Elementary School | R C Barton Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $270,000 |
General Features
| Living Area | 1311 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range |
| HOA Fee | 58 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Frame,Masonry – Partial,Stone |
| Year Built | 2013 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | MEADOWS OF KYLE |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | IH 35 to Kyle. The Overpass at Home Depot/Windy Hill - Go East. First neighborhood on the Left is Purple Martin,the entrance to Meadows at Kyle. 2nd street on the Right is Collared Dove |
| High School | Jack C Hays |
| City | Kyle |
| Disclosures | Seller Disclosure |
| Association Name | Meadows at Kyle |
| MLS Area | HH |
| Lot Size Square Feet | 5985.14 |
| Elementary School | Tom Green |
| Tax Annual Amount | 6270.21 |
| Middle/Junior High School | R C Barton |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 255580 |
Interior Features
| Interior Amenities | Breakfast Bar,Coffered Ceiling(s),Ceiling-High,In-Law Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Garage Faces Front |
| Lot Features | Cul-De-Sac,Curbs,Front Yard,Level,Public Maintained Road,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1374 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.