Property Attributes
- MLS#4496374
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield Ph Four Sec Two
- Zip78610
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 9333
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.143 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Current loan is assumable with a 5.125% rate. Enjoy Resort-style amenities include two lazy rivers, pools, parks, trails & more with this beautifully maintained single-story home in the sought-after Sunfield community! Features include an open-concept layout, granite countertops, stainless steel appliances, and a spacious kitchen island. The primary suite offers a walk-in closet and dual vanity bath. Enjoy the covered back patio and fenced yard. Perfect for relaxing or entertaining. Easy access to I-35, Buda, and Austin!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $315,000 |
| 5/26/2026 | 2$310,000 |
| 8/18/2026 | 1$308,000 |
| 8/24/2026 | 3$299,000 |
General Features
| Living Area | 1488 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Phone Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Cooktop,Microwave,Oven,Washer |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Prewired,Secured Garage/Parking |
| Construction Materials | Board & Batten Siding,Stone |
| Year Built | 2021 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Controlled Access,Dog Park,Gated,Park,Picnic Area,Planned Social Activities,Playground,Pool,Property Manager On-Site,Sidewalks,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sunfield Ph Four Sec Two |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Austin,driving south on IH-35,exit 220 toward Main St,Buda. Turn Left at the light on to Main Street. Turn Right onto Sunfield Pkwy. Turn Left onto Lemon Grass Dr. Turn Left onto Purple |
| High School | Johnson High School |
| City | Buda |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Sunfield HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6229.08 |
| Elementary School | Sunfield |
| Tax Annual Amount | 9327.99 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 342070 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,High Speed Internet,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.143 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.