Property Attributes
- MLS#6535630
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield Ph One Sec Two
- Zip78610
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 11062
- Price$ 332,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
- Lot Size0.1384 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Vaulted ceilings greet you as you enter the home and flow through the kitchen, dining room, living room and master bedroom. This one story home features three bedrooms and two bathrooms, presenting one of the most popular floor plans in the neighborhood. The interior features a freshly painted palette and new floors throughout. The kitchen is equipped with stainless appliances and quartz countertops. Gathering is made easy with the open floor plan that connects the main living spaces. Luxury vinyl plank flooring was installed in 2021, adding to the cohesive feel of the home. The master suite offers a large master bath and a large closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $332,000 |
General Features
| Living Area | 1797 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Gas Range |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Masonry – Partial |
| Year Built | 2012 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Dog Park,Fishing,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Sunfield Ph One Sec Two |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunfield Subdivision LEFT onto Razzmatazz and Left onto Wicker Park Way House on Left |
| High School | Johnson High School |
| City | Buda |
| Disclosures | MUD,Seller Provided Survey Available |
| Association Name | Sunfield HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6028.7 |
| Elementary School | Sunfield |
| Tax Annual Amount | 11357.86 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Appraiser |
| Tax Assessed Value | 410180 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Granite Counters,Entrance Foyer,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Window Features | Screens,Window Coverings |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Back Yard,Interior Lot,Sloped Up,Sprinkler - Automatic,Trees-Large (Over 40 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1384 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.