Property Attributes
- MLS#6652769
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodCircle N Ranch Sec 1
- Zip78640
- StyleManufactured Home
- Year Built1999
- Taxes$ 4426
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size1.06 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Enjoy country living in this spacious double-wide manufactured home set on 1 acre. Featuring an open-concept floor plan, 4 bedrooms, and plenty of room to grow, this property offers great value and opportunity .AC recently updated
| Elementary School | Middle School | High School |
|---|---|---|
| Camino Real Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $250,000 |
| 6/3/2026 | 4$240,000 |
| 6/18/2026 | 5$230,000 |
| 7/5/2026 | 5$220,000 |
| 9/23/2026 | 12$195,000 |
General Features
| Living Area | 1792 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Construction Materials | Vertical Siding,Vinyl Siding |
| Year Built | 1999 |
| View | None |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Circle N Ranch Sec 1 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on 183,Turn Right on 21,Turn Right on 2001 or Rohde Road,Home is on the corner of Rohde Road and Cattle Bend. Enter property from Rohde Road. |
| High School | Johnson High School |
| City | Kyle |
| Disclosures | Seller Disclosure |
| MLS Area | HH |
| Lot Size Square Feet | 46173.6 |
| Elementary School | Camino Real |
| Tax Annual Amount | 4426.22 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/6652769 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 239130 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Laminate |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport,Unpaved |
| Lot Features | Back Yard,Corner Lot,Front Yard,Level,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Block |
| Lot Size Acres | 1.06 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.