Property Attributes
- MLS#7067851
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodGreat Hills Sec 4
- Zip78640
- StyleMobile Home
- Year Built2013
- Taxes$ 3362
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.37 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Charming 3-bedroom, 2-bathroom residence located at 218 BOXCAR PATH in the welcoming community of KYLE, TX. This delightful home, featuring a single story, offers an ideal blend of thoughtful design and functionality. Step outside to a generous 0.37-acre private yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Uhland Elementary School | D J Red Simon Middle School | Lehman High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $170,000 |
| 8/25/2026 | 3$165,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Free-Standing Electric Range |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Metal Siding |
| Year Built | 2013 |
| View | None |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Great Hills Sec 4 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 35 N Frontage Rd/ (E) Turn right onto W Bebee Rd; Continue onto High Rd. Turn left onto Stag Horn Pass. Turn left to Boxcar Path. |
| High School | Lehman |
| City | Kyle |
| Disclosures | Seller Disclosure,Water District |
| MLS Area | HH |
| Lot Size Square Feet | 16117.2 |
| Elementary School | Uhland |
| Tax Annual Amount | 3361.52 |
| Middle/Junior High School | D J Red Simon |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7067851 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 188200 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Primary Bedroom on Main |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | None |
| Water Source | MUD |
| Total Parking | 3 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.