Property Attributes
- MLS#7406510
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodGarlic Creek West Ph Iii Sec 5C
- Zip78610
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 10723
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2817
- Lot Size0.1247 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this spacious and beautifully maintained two-story home in the heart of Buda, located in the highly sought-after Hays CISD! Offering 5 generously sized bedrooms, 2 versatile living areas, and an open, functional floor plan, this home provides plenty of space for everyday living, entertaining, and working from home. The expansive layout offers flexibility for growing households, guests, or a dedicated home office. Enjoy an exceptional neighborhood lifestyle with outstanding community amenities, including a resort-style pool, basketball court, playgrounds, and parks. Conveniently located near shopping, dining, schools, and easy access to Austin, this home combines comfort, space, and convenience in one desirable package. Don't miss this incredible opportunity to own a move-in-ready home in one of Buda's most popular communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Grove Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $450,000 |
General Features
| Living Area | 2817 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Underground Utilities |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Free-Standing Range,Refrigerator,Water Heater,Water Softener Owned |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial,Stucco |
| Year Built | 2014 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Fitness Center,Park,Playground,Pool,Sport Court(s)/Facility,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Garlic Creek West Ph Iii Sec 5C |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 1-35 take Exit 221 on Main Street going West,turn Right on FM 967,turn Left onto Garlic Creek Dr.,turn Right on Clark Brothers Drive,Turn Left on Fletcher Bend and house will be on the Left. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | Garlic Creek West |
| MLS Area | HH |
| Lot Size Square Feet | 5431.93 |
| Elementary School | Elm Grove |
| Tax Annual Amount | 10723.61 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 490890 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Interior Steps,Multiple Dining Areas,Multiple Living Areas,Primary Bedroom on Main,Recessed Lighting,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Level,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1247 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.