Property Attributes
- MLS#7857492
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodInfinity Square
- Zip78640
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 6600
- Price$ 329,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
THE MOST INCLUDED FEATURES WITH AN ONSITE ELEMENTARY SCHOOL FROM THE $200S
| Elementary School | Middle School | High School |
|---|---|---|
| Susie Fuentes Elementary School | Armando Chapa Middle School | Lehman High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $344,990 |
| 8/11/2026 | 3$334,990 |
| 9/3/2026 | 2$329,990 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | See Remarks |
| Heating | Central,See Remarks |
| Cooling | Central Air,See Remarks |
| Utilities | Electricity Available,Natural Gas Available,See Remarks |
| Roof | Composition |
| Appliances | Built-In Oven(s),Built-In Range,Dishwasher,ENERGY STAR Qualified Appliances |
| HOA Fee | 187 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Masonry – Partial |
| Year Built | 2025 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Dog Park,Park,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Infinity Square |
| Facing Direction | Northwest |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Austin: Head south on i-35. Take exit 213 to Kyle and 150 Ranch Road. Turn right onto E. Center Street. Turn left on S. Sledge Street. The community will be on your left. The sales trai |
| High School | Lehman |
| City | Kyle |
| Disclosures | None |
| Association Name | TBD |
| MLS Area | HH |
| Lot Size Square Feet | 6098.4 |
| Spa Features | None |
| Elementary School | Susie Fuentes |
| Middle/Junior High School | Armando Chapa |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | See Remarks,Entrance Foyer,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | None |
| Window Features | See Remarks |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Water Source | See Remarks |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.