Property Attributes
- MLS#8218483
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodShadow Creek
- Zip78610
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 7337
- Price$ 267,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.1377 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 382 Limerick, 3 bedroom, 3 bath home located in Shadow Creek subdivision,
| Elementary School | Middle School | High School |
|---|---|---|
| Ralph Pfluger Elementary School | McCormick Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $279,990 |
| 8/6/2026 | 3$272,990 |
| 8/27/2026 | 2$267,990 |
General Features
| Living Area | 1416 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range,Water Heater |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Masonry – Partial,HardiPlank Type |
| Year Built | 2017 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2016 |
| Waterfront Features | None |
| Community Features | Common Grounds,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Shadow Creek |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | IH-35,exit 217,turn East onto Windy Hill Rd,turn left onto Shadow Creek Blvd,Sales office on the left. |
| High School | Jack C Hays |
| City | Buda |
| Disclosures | None |
| Association Name | Shadow Creek HOA |
| MLS Area | HH |
| Lot Size Square Feet | 5998.21 |
| Spa Features | None |
| Elementary School | Ralph Pfluger |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Builder Name | Milestone Community Builders |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 282551 |
Interior Features
| Interior Amenities | Breakfast Bar,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached |
| Lot Features | Sprinkler - Automatic,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 50'x120' |
| Lot Size Acres | 0.1377 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.