Property Attributes
- MLS#8325431
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodRosemont
- Zip78642
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 10765
- Price$ 389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2672
- Lot Size0.179 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Classic, modern two-story 4 bed/3bath home in Liberty Hill. Inside, the spacious open floorplan features soaring vaulted ceilings and luxury vinyl plank flooring. The living room is anchored by a floor-to-ceiling stone fireplace and vaulted ceilings with recessed lighting, transitioning directly into the kitchen, which offers quartz countertops, a large central kitchen island, and built-in stainless steel appliances including high end range, range hood, microwave, and dishwasher. The home provides four bedrooms and three full bathrooms, including a primary suite with dual vanities, walk-in closet, walk-in shower and tub. Additional living spaces include a versatile loft with vaulted ceilings upstairs and an office off the kitchen and extra storage spaces in the walk-in closets. Entertain in the backyard by opening the large sliding glass doors open directly to a covered concrete patio equipped with recessed lighting and a ceiling fan, looking out over a fenced back yard. Come enjoy the modern finishes and conveniences in this beautiful home in Rosemont in Liberty Hill!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Hill Elementary School | Liberty Hill (Liberty Hill) Middle School | Liberty Hill High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $389,000 |
General Features
| Living Area | 2672 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 370 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Masonry – Partial,Board & Batten Siding,Cement Siding,Stone |
| Year Built | 2023 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Rosemont |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on 183A,turn left onto SH 29. Turn left on TX-332 Loop,left on Charli Circle. |
| High School | Liberty Hill |
| City | Liberty Hill |
| Disclosures | Owner/Agent,Residential Service Contract |
| Association Name | Rosemont HOA |
| MLS Area | LH |
| Lot Size Square Feet | 7797.24 |
| Elementary School | Liberty Hill |
| Middle/Junior High School | Liberty Hill (Liberty Hill) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/8325431 |
| Builder Name | PNL Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 490113 |
Interior Features
| Interior Amenities | Ceiling-High,Quartz Counters,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.179 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.