Property Attributes
- MLS#8976202
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodWhispering Hollow
- Zip78610
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 8174
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.17 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Seller offering 2-1 rate buydown (subject to lender approval) OR $10,000 toward buyer closing costs, with acceptable offer. Welcome home to this well-maintained 3-bedroom, 2-bathroom residence featuring an open-concept living, kitchen, and dining area perfect for everyday living and entertaining. A charming walk-in entry welcomes guests, while the beautiful covered patio offers an inviting outdoor space to relax and unwind. The two-car garage includes extra room for a workspace or additional storage, and the interior laundry room comes complete with washer and dryer, available upon request. Situated in the Whispering Hollow community, this home enjoys access to neighborhood amenities including a pool, splash pad, playground, park space, picnic areas, and sidewalks that encourage an active outdoor lifestyle. Just a short drive away, historic downtown Buda offers six blocks of well-preserved Main Street charm with antique shops, boutiques, bakeries, coffee shops, restaurants, taverns, and seasonal events at Buda City Park and the amphitheater. Nearby Elm Grove Elementary, Eric Dahlstrom Middle School, and Moe & Gene Johnson High School provide convenient school options within Hays CISD. All information deemed reliable but should be independently verified.
| Elementary School | Middle School | High School |
|---|---|---|
| Buda Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $360,000 |
| 8/13/2026 | 5$345,000 |
General Features
| Living Area | 1556 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Hot Water |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Range,Refrigerator,Washer/Dryer,Water Heater |
| HOA Fee | 34 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 2006 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Central Living Area,Accessible Closets,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Accessible Kitchen Appliances,Visitor Bathroom,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Whispering Hollow |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | IH35 to Buda,Exit Loop 4,Right Through Town,(R) FM 976 (L) FM 1626 (L) into subdivision,(L) Ghost Creek (R) Wildhorse Creek (L) Middle Creek. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | Whispering Hollow Homeowners Association,Inc |
| MLS Area | HH |
| Lot Size Square Feet | 7405.2 |
| Spa Features | None |
| Elementary School | Buda |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/8976202 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 3632 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Thermostat,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Exterior Steps |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener,Open,Outside,Side By Side |
| Lot Features | Back Yard,Front Yard,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | See Remarks |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.