Property Attributes
- MLS#9674095
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield Ph Two Sec Twelve
- Zip78610
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 10654
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1921
- Lot Size0.113 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Your 2020-built home pairs thoughtful updates w/ a flexible layout designed for everyday living. A 2024 HVAC evaporator-coil replacement adds value, while an automatic sprinkler system makes maintaining the front, back & side yards easier. In Sunfield, you’ll enjoy access to community pools, parks, playgrounds, sport courts & walk/bike/hike/jog trails, plus convenient access to I-35 for trips toward Austin, Kyle & surrounding destinations. Hays CISD schools include Sunfield Elementary, McCormick Middle & Johnson High. Inside, your main-level primary suite creates separation from the upstairs secondary spaces, while multiple living areas give you options for a game room, media space, office or retreat. The open kitchen, dining & living areas make entertaining easy, & your covered patio extends gatherings outdoors. A fenced backyard, attached garage, walk-in closets & pond view round out a home built for flexibility inside & out.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $360,000 |
| 8/31/2026 | 3$349,900 |
General Features
| Living Area | 1921 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 2020 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sunfield Ph Two Sec Twelve |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH 35 exit Main St and go EAST. Turn RIGHT on Campo Del Sol. Turn RIGHT on Sunbright. Turn LEFT on Everglade then turn RIGHT on Martha. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | Sunfield HOA |
| MLS Area | HH |
| Lot Size Square Feet | 4922.28 |
| Spa Features | None |
| Elementary School | Sunfield |
| Tax Annual Amount | 10654.09 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/566690b3-46d3-41a5-b96c-428440a0f029?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 390700 |
Interior Features
| Interior Amenities | Interior Steps,Multiple Living Areas,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached |
| Lot Features | None |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 40x125 |
| Lot Size Acres | 0.113 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.